Additional information
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|
Measure around the body under the arms, at the fullest part of the chest, with arms relaxed on both sides.
Measure from the highest point of the shoulder seam, straight down to the bottom hem of the garment.
Size | Tshirt Length (cm/inch) | Chest Width(cm/inch) |
---|---|---|
XS | 65/25.60 | 80/31.50 |
S | 68/26.70 | 90/35.40 |
M | 70/27.60 | 100/39.40 |
L | 73/28.70 | 110/43.30 |
XL | 75/29.50 | 120/47.20 |
2XL | 79/31.10 | 130/51.20 |
3XL | 83/32.67 | 140/55.10 |
4XL | 87/34.25 | 150/59.00 |
5XL | 91/35.82 | 160/63.00 |
6XL | 95/37.40 | 170/66.90 |
All dimensions are given in centimetres and inches. Please note that there might be an error of 1-3 centimetres/half inch in each direction. We advise all our customers to fully check entire size chart to get the right sizes when ordering.
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|
Create your own design